MSN Search

WillCAD.org - Trip Report April 1999

Trip Report - Will's Walt Disney World Vacation April 1999

Friday April 16, 1999 to Friday April 23, 1999

The links below will take you to a day-by-day account of my 1999 Walt Disney World vacation.
This trip report was written in 2002, using my trip diary, which is little more than one-line notes, and my memories of the trip.

Date Description Walk
Miles
Drive
Miles
Hi
Temp
Lo
Temp
Friday April 16, 1999 Crossroads/Westside/DisneyQuest/Sizzler - - 82 68
Saturday April 17, 1999 Rain-MGM/Epcot/Epcot resorts/Boardwalk 14.2 52 70 54
Sunday April 18, 1999 Epcot/Test Track/Off Kilter 14.3 67 74 50
Monday April 19, 1999 Universal/Belz/Giftland 14.0 101 77 46
Tuesday April 20, 1999 IOA/Columbine HS 14.9 121 81 50
Wednesday April 21, 1999 Epcot Hidden Treasures/Check-in at CBR/Downtown Disney/Explore CBR 12.3 140 87 54
Thursday April 22, 1999 Animal Kingdom/Monorails/Boat to WL/MGM/Fantasmic! 21.8 152 89 59
Friday April 23, 1999 Check out/Downtown Disney/Crossroads/MCO 8.7 178 91 66
Photographic highlight - just my favorite photos from this trip
All my April 1999 Photographs, hosted on DotPhoto.com


Send e-mail to the

Web space provided by:


Last Revision: 2006-01-15