MSN Search

WillCAD.org - Trip Report December 2003

Trip Report - Will's Walt Disney World Vacation December 2003

Thursday December 4, 2003 through Friday December 12, 2003

MouseFest!

The links below will take you to a day-by-day account of my December 2003 Walt Disney World vacation.

Date Description Walk
Miles
Hi
Temp
Lo
Temp
Thursday December 4, 2003 Work/Flying in/Downtown Disney 3.4 81 58
Friday December 5, 2003 Magic Kingdom/Trail's End/Monorail Resorts/MVMCP 10.25 72 59
Saturday December 6, 2003 Mission: Space/MegaMeet/Wishes 8.4 59 45
Sunday December 7, 2003 Stop, Drop & Roll/MGM/Pleasure Island 8.3 65 40
Monday December 8, 2003 Universal Studios Florida 8.6 71 45
Tuesday December 9, 2003 Universal Studios Islands of Adventure 10.2 74 52
Wednesday December 10, 2003 Epcot/Celebration 9.7 75 57
Thursday December 11, 2003 Animal Kingdom/Rainforest Cafe/Epcot 9.2 64 47
Friday December 12, 2003 Downtown Disney/POR/Flight home 5.8 71 45
All my WDW 2003 Photos, hosted on DotPhoto.com


Send e-mail to the

Web space provided by:


Last Revision: 2006-01-15