The links below will take you to a day-by-day account of my December 2005 Walt Disney World vacation.
Date | Description | Walk Miles |
Drive Miles |
Hi Temp |
Lo Temp |
Pictures |
Planning Journal | Setting dates, making reservations, planning my days | . | . | . | . | . |
Wednesday November 30, 2005 | Flying in | 6.04 | 53 | 71 | 51 | Pics |
Thursday December 1, 2005 | Dole Whip Meet/Pre-Liberty Tree Meet/LTT/MVMCP | 4.98 | 17 | 67 | 48 | Pics |
Friday December 2, 2005 | Stop, Drop & Roll/Holiday Gift Game | 5.14 | 42 | 69 | 49 | Pics |
Saturday December 3, 2005 | Brunch @ the Ball/MegaMeet/Shocolate Mousssse Meet/Xmas Tree Lighting | 4.40 | 18 | 73 | 43 | Pics |
Sunday December 4, 2005 | Breakfast at Kona Cafe/Beat Your Butt on Buzz | 12.4 | 44 | 77 | 50 | Pics |
Monday December 5, 2005 | Flying home | 2.6 | 30 | 80 | 58 | Pics |
Send e-mail to the
Last Revision: 2006-01-15