MSN Search

WillCAD.org - Trip Report June 2002

Trip Report - Will's Disney Cruise/Walt Disney World Vacation June 2002

Saturday June 15, 2002 through Monday June 24, 2002

The links below will take you to a day-by-day account of my 2002 Disney Cruise/Walt Disney World vacation.

Date Description Walk
Miles
Hi
Temp
Lo
Temp
Saturday, June 15, 2002 Flight/MGM/Boma/Illuminations Cruise 7.9 87 74
Sunday, June 16, 2002 Embarkation/Hercules/Parrott Cay 4.3 89 72
Monday, June 17, 2002 Nassau/Atlantis/StandUp Comic/Tritons 7.7 87 70
Tuesday, June 18, 2002 Freeport/Internet Cafe/Animators Palate 4.7 83 69
Wednesday, June 19, 2002 Castaway Cay/Serrenity Beach/Palo 5.6 86 70
Thursday, June 20, 2002 Debarkation/Swan/Epcot 6.3 81 71
Friday, June 21, 2002 CRT/Shopping/Rainforest Cafe/MK Fireworks/E-night 11.6 84 71
Saturday, June 22, 2002 IOA/USF/Old Town 7.7 80 70
Sunday, June 23, 2002 Epcot/Electric Umbrella/AP Lounge 6.5 86 71
Monday, June 24, 2002 Check-out/MGM/MCO/Home 6.9 86 70
Photographic highlights - just my favorite photos from this trip
All my WDW June 2002 Photos, hosted on DotPhoto.com


Send e-mail to the

Web space provided by:


Last Revision: 2006-01-15